📢 Applications Open Now!
Bachelor of Social Work (External)
Shape your future and make a difference in society with our accredited social work degree.
📚 Study Load: Part-time
📍 Program Duration: 4 Years
🌐 Medium: English | Sinhala | Tamil
📅 Application Deadline: 30th September 2024
Study load:
Duration:
Medium:
Credit:
Coures Fee:
Location:
Overview
The Bachelor of Social Work external degree programme conducted by the NISD aims to produce professional social workers with a good grasp of social work values, capable of managing social welfare services, competent to engage in good quality teaching and research and promote peace and harmony in a multi-ethnic Sri Lanka. The Bachelor’s degree course in Social Work is a part-time four-year programme. The BSW programme is conducted in eight semesters, through online (Zoom, LMS), on-site-teaching-learning methods and guided field practice exercises.
Learning outcomes
- Demonstrate a strong understanding of social work values, ethics, and critical thinking.
- Apply social work theories, philosophies, and methodologies to various social issues
- Practice effective communication and interpersonal skills in diverse settings.
- Utilize social case work, group work, and community work practices effectively.
- Assess social needs and develop effective interventions for individuals, families, and communities.
- Manage social welfare services and programs.
- Engage in social policy and planning processes.
- Evaluate the effectiveness of social work interventions.
Career Pathways
Career information
The Bachelor of Social Work external degree program at NISD equips you for a rewarding career helping others and making a positive impact on society. Graduates gain a strong foundation in social work values, ethics, and practices. You'll develop the skills to assess social needs, intervene effectively with individuals, families, and communities, and advocate for social justice. The program also fosters critical thinking and research abilities to inform your practice and contribute to positive change. With this versatile degree, you can pursue diverse career paths including direct practice social work, social work research, community organizing, social policy analysis, and program management. You could find yourself working in government agencies, non-profit organizations, or even starting your own social enterprise. This program opens doors to a fulfilling career where you can use your skills and compassion to make a real difference.
Professions
- Social Worker
- Case Manager
- Community Organizer
- Social Policy Analyst
- Social Work Researcher
- Social Work Educator
- Legal officer
- Probation Officer
- Child Protection Officer
Program
Year 1 - Semester 1
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW1111 | Introduction to Social Work | HCU | 3 | 45 | 105 | – | 150 |
BSW1123 | Social Welfare and Development | HCU | 3 | 30 | 70 | 100 | 200 |
PSY1113 | Introduction to Psychology | CCU | 3 | 45 | 105 | – | 150 |
SOC1113 | Introduction to Sociology | CCU | 3 | 45 | 105 | – | 150 |
ICT1112 | Information Communication Technology I | CCU | 2 | 30 | 70 | – | 100 |
ENG1112 | English | CCU | 2 | 30 | 70 | – | 100 |
Year 1 - Semester 2
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW1213 | Methods and Techniques in Social Work | HCU | 3 | 45 | 105 | – | 150 |
PSY1213 | Human Growth and Development | CCU | 3 | 45 | 105 | – | 150 |
PSY1213 | Introduction to Political Science & International Relations | CCU | 2 | 30 | 70 | – | 100 |
ECN1212 | Introduction to Applied Economics | CCU | 2 | 30 | 70 | – | 100 |
ICT1212 | Information Communication Technology II | CCU | 2 | 30 | 70 | – | 100 |
ENG1212 | English | CCU | 2 | 30 | 70 | – | 100 |
Year 2 - Semester 1
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW2113 | Practice Lab | HCU | 3 | 45 | 105 | – | 150 |
SOC2113 | Contemporary Social Problems in Sri Lanka | CCU | 3 | 45 | 105 | – | 150 |
BSW2123 | Basic Research Methods in Social Work | HCU | 3 | 45 | 105 | – | 150 |
BSW2133 | Leadership and Personality Development | HOCU | 3 | 45 | 105 | – | 150 |
BSW2143 | Social Sexuality and Reproductive Health | HOCU | 3 | 45 | 105 | – | 150 |
BSW2153 | Introduction to Anthropology | HOCU | 3 | 45 | 105 | – | 150 |
SST2112 | Social Statistics | HCU | 2 | 30 | 70 | – | 100 |
ENG2112 | English | HCU | 3 | 30 | 70 | – | 100 |
Year 2 - Semester 2
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW2213 | Social Work, Philosophy, Values and Ethics | HCU | 3 | 45 | 105 | – | 150 |
BSW2223 | Social Work Theories | HCU | 3 | 45 | 105 | – | 150 |
BSW2233 | Law and Human Rights | HCU | 3 | 45 | 105 | – | 150 |
BSW2243 | Youth and Development | HOCU | 3 | 45 | 105 | – | 150 |
BSW2253 | Community Health | HOCU | 3 | 45 | 105 | – | 150 |
BSW2263 | Gender and Development | HOCU | 3 | 45 | 105 | – | 150 |
ENG2212 | English | HCU | 3 | 45 | 105 | – | 150 |
Year 3 - Semester 1
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW3113 | Social Case Work and Case Management | HCU | 3 | 45 | 105 | – | 150 |
BSW3123 | Advanced Research Methods in Social Work | HCU | 3 | 45 | 105 | – | 150 |
BSW3133 | Medical and Mental Health in Social Work | HCU | 3 | 45 | 105 | – | 150 |
BSW3143 | Social Group Work | HCU | 3 | 45 | 105 | – | 150 |
BSW3153 | Environmental Management | HOCU | 3 | 45 | 105 | – | 150 |
BSW3163 | Social Entrepreneurship | HOCU | 3 | 45 | 105 | – | 150 |
BSW3173 | Introduction to Counselling | HOCU | 3 | 45 | 105 | – | 150 |
ENG 3112 | English | HCU | 2 | 30 | 70 | – | 100 |
Year 3 - Semester 2
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW3213 | Diversities and reflective practice | HCU | 3 | 45 | 105 | – | 150 |
HRM3213 | Human Recourse Management | HCU | 3 | 45 | 105 | – | 150 |
BSW3222 | Field Placement I (Social Casework) | HCU | 2 | Supervision 1 hour per week | – | 200 | 200 |
BSW3232 | Field Placement II (Social Group Work) | HCU | 2 | Supervision 1 hour per week | – | 200 | 200 |
BSW3243 | Gerontological Social Work | HOCU | 3 | 45 | 105 | – | 150 |
BSW3253 | Disability Studies | HOCU | 3 | 45 | 105 | – | 150 |
BSW3263 | School Social work | HOCU | 3 | 45 | 105 | – | 150 |
BSW3273 | Cultural Anthropology | HOCU | 3 | 45 | 105 | – | 150 |
BSW3283 | Criminology and Criminal Justice | HOCU | 3 | 45 | 105 | – | 150 |
Year 4 - Semester 1
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW4113 | Social Work with Community | HCU | 3 | 45 | 105 | – | 150 |
BSW4123 | Social Policy and Planning | HCU | 3 | 45 | 105 | – | 150 |
BSW4133 | Industrial Social Work | HCU | 3 | 45 | 105 | – | 150 |
BSW4143 | Social Work Management | HCU | 3 | 45 | 105 | – | 150 |
BSW4154 | Dissertation I | HCU | 4 | 30 | 70 | 200 | 300 |
BSW4163 | Service Delivery in Human Settlement | HCU | 3 | 30 | 70 | 100 | 200 |
Year 4 - Semester 2
Subject Code | Subject | Status | Credits | DTCH | SLH | FH | TNL |
---|---|---|---|---|---|---|---|
BSW4217 | Field Placement III (Community Organizing) | HCU | 7 | Supervision 1 hour per week | – | 700 | 700 |
BSW4224 | Dissertation II | HCU | 4 | 30 | 70 | 200 | 300 |
DTCH – Direct teaching contact hours | SLH – No of hours self-learning | FH – Field Hours | TNL – Total Notional hours |
entry requirements
Admission requirements
Admission of candidates to the Bachelor of Social Work External Degree is considered on the basis of the minimum requirements for University admission prescribed by the University Grants Commission (UGC) and a good working knowledge of English.
Shortlisted candidates should appear for an entrance exam. Those who passed the exam will be called for an interview for selection on the basis of merit.
English requirements
A minimum of a credit pass in the English Language at the G.C.E (O/L) examination is compulsory to follow the course in English medium.
How to apply
The advertisements calling for applications are published in this website.
Calling Applications: Usually the applications are called in the month of September each year.
Further information
Mr. D.M.C.J. Bandara
070 662 7700
Mr. B.K.S. Karunarathna
070 350 1577
Mr. S. Hariharathamotharan
077 248 2236